Market conditions, requirements, and investor considerations by state
DSCR lending requirements and market conditions vary significantly by state. Understanding these differences is crucial for investors building portfolios across multiple markets.
| State | Min DSCR | State Tax | Best For |
|---|---|---|---|
| Texas | 1.0-1.25 | None | Growth + Cash Flow |
| Florida | 1.0-1.25 | None | STR + Appreciation |
| California | 1.0-1.25 | High | Appreciation |
| Arizona | 1.0-1.20 | Low | Growth |
| North Carolina | 1.0-1.20 | Low | Balanced |
| Georgia | 1.0-1.20 | Moderate | Cash Flow |
| Tennessee | 1.0-1.20 | None | Cash Flow + Growth |
| Ohio | 1.0-1.15 | Moderate | Cash Flow |
| Colorado | 1.0-1.25 | Flat | Appreciation + STR |
| Nevada | 1.0-1.20 | None | Growth + Tax Benefits |
This guide provides general information only. DSCR requirements, market conditions, and regulations change frequently. Always consult with local real estate professionals, lenders, and legal/tax advisors before making investment decisions in any state.
Get pre-qualified for DSCR financing in any of these markets.
Get Pre-Qualified